Width (m) | Length (m) | Pontoons (pcs) | Pontoon diameter (mm) | Elements (pcs) | Net payload (kg) | Price (incl VAT 24%) | |
Small dock | 2,4 | 3,0 | 2 | 315 | 15 | 220 | 2 400 € |
Tube pontoon docks | 2,4 2,4 2,4 | 4,2 6,0 7,8 | 2 2 2 | 400 400 400 | 21 30 39 | 640 960 1300 | 3 300 € 4 900 € 5 700 € |
Tubular pontoon docks (with 2 or 3 pontoons) | 3,2 3,2 3,2 3,2 3,2 3,2 | 4,2 4,2 6,0 6,0 7,8 7,8 | 2 3 2 3 2 3 | 400 400 400 400 400 400 | 28 28 40 40 52 52 | 500 720 600 1400 1000 1900 | 4 800 € 5 300 € 5 800 € 6 500 € 6 900 € 7 700 € |
Terrace docks (with 3 pontoons) | 4,0 4,0 4,0 | 4,2 6,0 7,8 | 3 3 3 | 400 400 400 | 35 50 65 | 650 1300 1750 | 6 100 € 7 300 € 8 200 € |
Terrace docks (with 3 pontoons) | 4,8 4,8 4,8 | 4,2 6,0 7,8 | 3 3 3 | 400 400 400 | 42 60 78 | 840 1200 1600 | 6 800 € 8 100 € 9 400 € |
Footbridges | 1,2 1,2 1,2 | 3,2 4,0 4,8 | 1 1 1 | 315 315 315 | 8 10 12 | 460 € 550 € 640 € |
Color options




